Pricing / USD
One meter.
No plan.
CPU, memory, disk, network, and GPU are itemized before you create a sandbox. Billed by the second. Stops the moment you destroy it.
Starts at
$0.023/ hour
$0.000006 / second
Compute meters
Every sandbox is the sum of these rates. Scale resources up or down — the meter follows.
| Resource | Unit | Per hour | Per second |
|---|---|---|---|
| vCPU options: 1, 2, 4, 8 | per core | $0.012 | $0.000003 |
| Memory options: 2, 4, 8, 16 GB | per GB | $0.004 | $0.000001 |
| Disk options: 10, 20, 50, 100 GB | per GB | $0.000 | $0.000000 |
| GPU · A10G optional accelerator | per GPU | $0.600 | $0.000167 |
| Public port inbound + egress | per port | $0.005 | $0.000001 |
| Privileged docker-in-docker | per sandbox | $0.010 | $0.000003 |
Default machines · 2 vCPU / 4 GB / 20 GB
Hourly rate for the stock config of each runtime. Change resources at create time — price updates live.
| Runtime | Image | Per hour | Per second |
|---|---|---|---|
| 01 python 3.12 | python:3.12-slim | $0.046 | $0.000013 |
| 02 node 22 | node:22-alpine | $0.046 | $0.000013 |
| 03 ubuntu 24.04 | ubuntu:24.04 | $0.046 | $0.000013 |
| 04 docker engine privileged | docker:27-dind | $0.056 | $0.000016 |
Example costs
01
Light agent loop
1 vCPU · 2 GB · 10 GB · 15 min
$0.006
estimated total
02
Default sandbox
2 vCPU · 4 GB · 20 GB · 1 hour
$0.046
estimated total
03
GPU job
4 vCPU · 16 GB · A10G · 30 min
$0.359
estimated total
Per second. Partial hours charged exactly.
Included. No workspace surcharge.
Meter stops on destroy. Restarts are free.
Configure a machine and see the live rate before you create it.